The entire route

Print out the entire route
Date Take-offLandingNM (Planning)∑NMh∑h
Up
Up
Down
Down
1 08.01. Hannover EDDV Cascais LPCS 1.210 1.210 9,8 9,8
2 10.01. Cascais LPCS Gran Canaria GCLP 810 2.020 6,5 16,3
3 12.01. Gran Canaria GCLP Dakar GOBD 820 2.840 6,5 22,8
4 15.01. Dakar GOBD Natal SBSG 1640 4.480 13,1 35,9
5 18.01. Natal SBSG Ilheus SBIL 620 5.100 5,0 40,9
6 20.01. Ilheus SBIL Rio de Janeiro SBRJ 600 5.700 4,8 45,7
7 22.01. Rio de Janeiro SBRJ Jundiai SBJD 220 5.920 1,8 47,5
8 26.01. Jundiai SBJD/
Rio d. J. SBRJ
Foz do Iguacu SBFI 450 6.370 3,6 51,1
9 29.01. Foz do Iguacu SBFI Montevideo SUMU 620 6.990 5 56,1
10 01.02. Montevideo SUMU Trelew SAVT 650 7.640 5,2 61,3
11 03.02. Trelew SAVT Punta Arenas SCCI 640 8.280 5,1 66,4
12 06.02. Punta Arenas SCCI Villa Las Estrellas SCRM 670 8.950 0 66,4
13 07.02. Villa Las Estrellas SCRM Punta Arenas SCCI 670 9.620 0 66,4
14 09.02. Punta Arenas SCCI Puerto Montt SCTE 730 10.350 5,8 72,2
15 11.02. Puerto Montt SCTE Santiago SCTB 500 10.850 4,0 76,2
16 03.05. Santiago SCTB Antofagasta SCFA 610 11.460 5,0 5,0
17 05.05. Antofagasta SCFA La Paz SLLP 470 11.930 3,7 8,7
18 08.05. La Paz SLLP Lima SPIM 620 12.550 4,5 13,2
19 10.05. Lima SPIM Guayaquil SEGU 650 13.200 5,4 18,6
20 13.05. Guayaquil SEGU Panama City MPMG 650 13.850 5,4 24,0
21 15.05. Panama City MPMG Havanna MUHA 970 14.820 7,5 31,5
22 18.05. Havanna MUHA Nassau MYNN 310 15.130 3,0 34,5
23 20.05. Nassau MYNN F. Lauderdale KFLL 170 15.300 1,5 36,0
24 21.05. F. Lauderdale KFLL Venice Mun KVNC 160 15.460 1,3 37,3
25 24.05. Venice Mun KVNC Philadelphia KPHL 880 16.340 7,0 44,3
26 27.05. Philadelphia KPHL Halifax CYHZ 720 17.060 5,8 50,1
27 29.05. Halifax CYHZ St Johns CYYT 480 17.540 3,8 53,9
28 31.05. St Johns CYYT Santa MariaLPAZ 1480 19.020 11,1 65
29 02.06. Santa Maria LPAZ Cascais LPCS 800 19.820 6,3 71,3
30 04.06. Cascais LPCS Hannover EDDV 1250 21.070 9,3 80,6

globeflight rallye ・ c/o Jott & Pee Marketing – Kommunikation – Werbung GmbH ・ Kirchröder Straße 66c ・ 30625 Hannover ・ globeflightrallye@jottundpee.deDatenschutz